April 25, 2015
2015 Spring Youth Basketball Season Begins
Evaluations for team placement take place Saturday, April 25th at Potter Park Davie PAL Gymnasium (see map).
All players must arrive for evaluations at the Beginning of their particular start time as indicated by the table to the right for your child's age group (see league tables below).
| 08:30am - 10:00am | Tiny Hot Shots, Tiny & Mini Hoopsters |
| 09:30am - 11:30am | Mini Hot Shots, Little Hoopsters |
| 11:00am - 01:00pm | Little Hot Shots, Cagers |
| 12:30pm - 02:30pm | Slammers, Lady Cagers |
| 02:00pm - 04:00pm | Jammers & Rim Rockers |
| 05:00pm - 06:00pm | Mandatory Coaching Clinic for all new coaches |
Youth Basketball Leagues
Boys Basketball Leagues | |
|---|---|
| Tiny Hot Shots | 4-6 (not turning 7 before Apr. 30th) |
| Mini Hot Shots | 7-8 (not turning 9 before Apr. 30th) |
| Little Hot Shots | 9-10 (not turning 11 before Apr. 30th) |
| Slammers | 11-13 (not turning 14 before Apr. 30th) |
| Jammers | 14-15 (not turning 16 before Apr. 30th) |
| Rim Rockers | 16-18 (not turning 18 before Apr. 30th) |
Girls Basketball Leagues | |
|---|---|
| Tiny Hoopsters | 4-6 (not turning 7 before Apr. 30th) |
| Mini Hoopsters | 7-8 (not turning 9 before Apr. 30th) |
| Little Hoopsters | 9-11 (not turning 12 before Apr. 30th) |
| Cagers | 12-14 (not turning 15 before Apr. 30th) |
| Lady Cagers | 15-17 (not turning 18 before Apr. 30th) |