Evaluations for team placement take place Saturday, February 28th at Potter Park Davie PAL Gymnasium (see map).
All players must arrive for evaluations at the Beginning of their particular start time as indicated by the table to the right for your child’s age group (see league tables below).
| 8:30am-10:00am | Tiny Hot Shots, Tiny & Mini Hoopsters |
| 9:30am-11:30am | Mini Hot Shots, Little Hoopsters |
| 11:00am-1:00pm | Little Hot Shots, Cagers |
| 12:30pm-2:30pm | Slammers, Lady Cagers |
| 2:00pm-4:00pm | Jammers & Rim Rockers |
| 5:00pm-6:00pm | Mandatory Coaching Clinic for all new coaches |
Youth Basketball Leagues
Boys Basketball Leagues | |
|---|---|
| Tiny Hot Shots | 4-6 (not turning 7 before Feb. 28th) |
| Mini Hot Shots | 7-8 (not turning 9 before Feb. 28th) |
| Little Hot Shots | 9-10 (not turning 11 before Feb. 28th) |
| Slammers | 11-13 (not turning 14 before Feb. 28th) |
| Jammers | 14-15 (not turning 16 before Feb. 28th) |
| Rim Rockers | 16-18 (not turning 18 before Feb. 28th) |
Girls Basketball Leagues | |
|---|---|
| Tiny Hoopsters | 4-6 (not turning 7 before Feb. 28th) |
| Mini Hoopsters | 7-8 (not turning 9 before Feb. 28th) |
| Little Hoopsters | 9-11 (not turning 12 before Feb. 28th) |
| Cagers | 12-14 (not turning 15 before Feb. 28th) |
| Lady Cagers | 15-17 (not turning 18 before Feb. 28th) |